|
Produktdetails:
|
| Produktname: | Mikroporöser Aluminium-Honigwebenkern | Größe: | 1220*2440mm oder anpassbar |
|---|---|---|---|
| Zellgröße: | 1.04-8.66 mm oder individuell angepasst | Seitenlänge: | 0.6, 0.8,1,1.5, 1.83Zwei, zwei.53, 3!75, 4, 5 mm oder anpassbar |
| Folienstärke: | 0.021, 0.03, 0.04, 0.05, 0.06, 0.08, 0,1 mm | Vorteil: | Leichtgewicht, hohe Festigkeit, Umweltschutz |
| Anwendungen: | Filter, Beleuchtungsindustrie oder andere | Dicke: | 1.5-80 mm oder anpassbar |
| Materialien: | 3003 und 5052 | Farbe: | Aluminium natürliche Farbe |
| Hervorheben: | Customized aluminum honeycomb core materials,Oversized aluminum honeycomb panels,2500x3000mm aluminum honeycomb sheets |
||
Customized Oversized 2500*3000mm Aluminum Honeycomb Core Materials 1. Descriptions: Usually Micro-porous aluminum honeycomb core side length is smaller than 3 mm, compared with the conventional aluminum honeycomb core, micro-porous aluminum honeycomb core of the hole grid is more regular, neat and beautiful and it has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. Micro-Porous aluminum honeycomb core is good for high quality car crash
Ansprechpartner: Stella Li
Telefon: +8618362561302
Faxen: 86-512-65371981